當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > > 紡織類檢測(cè)設(shè)備 > Mullen C頂破強(qiáng)力測(cè)試儀
簡(jiǎn)要描述:Mullen使用在許多特殊的情況,他們可測(cè)試食品包裝的能力,涂層織物的防水力,皮革的粒面開(kāi)裂和壓力敏感磁帶的爆裂強(qiáng)度
產(chǎn)品分類
Product classification相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
Test Standard & Method | Mullen Tester Model | |||
ASTM D774-97 | Bursting Strength of Paper | CA, C | ||
ASTM D751-00 | Coated Fabrics - Burst Strength | CA, C, LC | ||
ASTM D751-00 | Coated Fabrics - Hydrostatic Resistance | HAH, HA, HJ | ||
ASTM D202-97 | Sampling and Testing Untreated Paper for Electrical Insulation - Procedure A 200 PSI | CA, C | ||
ASTM D202-97 | Sampling and Testing Untreated Paper for Electrical Insulation - Procedure B >200 PSI | AH, A | ||
ASTM D3656-97 | Bursting Strength of Insect Screening and Louver Cloth Woven from Vinyl-coated-glass Fiber Yarn | AH, A | ||
ASTM D3393-91 | Specification for Coated Fabrics - Waterproofness | HAH, HA, HJ | ||
ASTM D3655-95 | Bursting Strength of Men's and Women's Silver Knitted Overcoat and Jacket Fabrics | Based on Desired Pressure Range | ||
ASTM D2210-00 | Grain Crack and Extension of Leather by the Mullen Test | AD | ||
TAPPI T403 om-97 | Bursting Strength of Paper | CA, C | ||
TAPPI T807 om-99 | Bursting Strength of Paperboard and Linerboard | AH, A | ||
TAPPI T810 om-98 | Bursting Strength of Corrugated and Solid Fiberboard | AH, A | ||
INDA IST 30.1 | Hydraulic Bursting Strength of Knitted Goods and Nonwoven Fabrics - Diaphragm Bursting Strength Tester Method | CA, C, LC | ||
INDA IST 30.2 | Nonwovens Burst | CA, C | ||
INDA IST 80.4 | Penetration by Water Using the Hydrostatic Pressure Test | HAH, HA, HJ | ||
INDA IST 80.6 | Water Resistance | HAH, HA, HJ | ||
International Standard ISO 2758 | Paper - Determination of Bursting Strength | CA, C | ||
International Standard ISO 2759 | Board - Determination of Bursting Strength | AH, A |
產(chǎn)品咨詢
銷售熱線
在線咨詢微信公眾號(hào)
移動(dòng)端瀏覽